Hill Regional Career High School 140 Legion Ave, New Haven, CT, 06519 Link to Official School Website

Hill Regional Career Magnet Panthers

(25-2)

Season:

Connecticut PowerRating 77.41
National PowerRating 73.41
M 1 of 43
Other Eastern 8 of 303
Other 13 of 927
Date OpponentLeagueNat'l PRState PRScore
12/14 H Hillhouse (25-1) 74.7 78.7 L 47 – 48
12/16 A Lyman Hall (10-13) 23.9 27.9 W 60 – 55
12/20 H Daniel Hand (13-9) 29.7 33.7 W 66 – 53
12/22 H Sheehan (6-13) 10.9 14.9 W 65 – 49
12/29 H Stratford (12-11) 23.4 27.4 W 55 – 43
01/03 A Branford (17-7) 41.7 45.7 W 56 – 55
01/06 H North Haven (13-10) 36.0 40.0 W 72 – 48
01/10 A Notre Dame-West Haven (1-19) -4.0 0.0 W 71 – 45
01/13 H East Haven (4-15) 5.2 9.2 W 74 – 32
01/20 H Wilbur Cross (12-12) 33.7 37.7 W 70 – 43
01/23 H Masuk (8-12) 16.0 20.0 W 63 – 49
01/25 A Sheehan (6-13) 10.9 14.9 W 71 – 56
01/27 H Branford (17-7) 41.7 45.7 W 66 – 60
01/30 A North Haven (13-10) 36.0 40.0 W 52 – 33
02/03 A East Haven (4-15) 5.2 9.2 W 92 – 54
02/07 A Wilbur Cross (12-12) 33.7 37.7 W 68 – 60
02/10 H Notre Dame-West Haven (1-19) -4.0 0.0 W 74 – 49
02/14 A Daniel Hand (13-9) 29.7 33.7 W 60 – 41
02/17 H Lyman Hall (10-13) 23.9 27.9 W 58 – 46
02/20 A Hillhouse (25-1) 74.7 78.7 L 46 – 47
02/23 H Shelton (6-14) 10.0 14.0 W 74 – 47
02/25 H Hamden (9-10) 21.0 25.0 W 61 – 51
03/05 H Bristol Central (8-11) 17.3 21.3 W 57 – 44
03/07 H Wilbur Cross (12-12) 33.7 37.7 W 53 – 48
03/09 H Trinity Catholic (17-6) 59.3 63.3 W 60 – 53
03/13 H Wilby (20-3) 59.8 63.8 W 64 – 63
03/17 A Northwest Catholic (18-4) 56.2 60.2 W 51 – 49
Not seeing what you’re expecting? Edit the schedule here.

Standings

No standings to display for this season